VW Original Frente Simbolo Insignia Emblema Cromo - 1HM853600A TE1

12117
VOLKSWAGEN
1HM853600A TE1
41,54 €
Estado de los stocks: Bajo
2 artículos en stock
Cantidad
Últimas unidades en stock

favorite_border favorite

Entrega estimada a Estados Unidos entre 30 septiembre y 7 octubre* Detalles
×

Nuestros tiempos de entrega estimados están en el "lado seguro"

Calculamos nuestro tiempo de manipulación + los tiempos de manipulación de los transportistas.

La mayoría de los pedidos se entregan mucho antes de lo esperado.


Detalles del producto

Ficha técnica

Fabricante
VOLKSWAGEN
MPN
1HM853600A TE1
Calidad del Producto
Recambio Original
En la categoría
Carrocería y exteriores
Subcategoría
Insignias y emblemas
Observaciones
Diameter 100mm.

Remarks for Golf Cabriolet:from chassis 15-J-000 001>>Year 1987 onwards (Large Bumpers)
Remarks for Golf MK2:Year 1987 onwards
Modelo base
Golf MK2/Golf MK3
COMPATIBILIDAD
Este repuesto es compatible con estos vehículos:
Golf 2
Golf MK2
Golf 2 Compatibilidad
VW Golf MK2 1.0 1985-91 (1043cc 37KW 50HP HZ)
VW Golf MK2 1.3 Cat 1986-92 (1272cc 40KW 55HP 2G/MH/NZ)
VW Golf MK2 1.6 1983-92 (1595cc 55KW 75HP ABN/EZ)
VW Golf MK2 1.6 1986-91 (1595cc 51KW 69HP EZA/PN)
VW Golf MK2 1.6 1986-91 (1595cc 53KW 72HP RF)
VW Golf MK2 1.6 1986-92 (1595cc 51KW 70HP PN)
VW Golf MK2 1.6 D 1983-91 (1588cc 37KW 50HP ME)
VW Golf MK2 1.6 D 1983-91 (1588cc 40KW 54HP JP)
VW Golf MK2 1.6 TD 1983-91 (1588cc 51KW 70HP JR)
VW Golf MK2 1.6 TD 1983-95 (1588cc 55KW 75HP JR)
VW Golf MK2 1.6 TD 1989-91 (1588cc 59KW 80HP RA/SB)
VW Golf MK2 1.6 TD 1989-91 (1589cc 44KW 60HP 1V)
VW Golf MK2 1.8 1984-91 (1781cc 66KW 90HP GU/GX)
VW Golf MK2 1.8 1986-90 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 1988-92 (1781cc 75KW 102HP 7B/PF/RV)
VW Golf MK2 1.8 GTI 16V 1986-88 (1781cc 100KW 136HP KR)
VW Golf MK2 1.8 GTI 16V 1986-90 (1781cc 102KW 139HP KR)
VW Golf MK2 1.8 GTI 16V 1986-91 (1781cc 95KW 129HP PL)
VW Golf MK2 1.8 GTI 1983-91 (1781cc 82KW 112HP DX/EV/PB)
VW Golf MK2 1.8 GTI Cat 1987-91 (1781cc 79KW 107HP PF)
VW Golf MK2 1.8 GTI G60 1990-91 (1781cc 118KW 160HP PG)
VW Golf MK2 1.8 GTI G60 Syncro 1988-91 (1781cc 118KW 160HP 1H/PG)
VW Golf MK2 1.8 Syncro 1986-88 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 Syncro 1986-91 (1781cc 66KW 90HP GU/GX)
VW Golf MK2 1.8 Syncro 1987-88 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 Syncro 1988-91 (1781cc 72KW 98HP 1P)
VW Golf MK2 1.8 i Cat 1987-91 (1781cc 66KW 90HP GX/RP)
VW Golf MK2 1.8 i Cat Syncro 1987-91 (1781cc 66KW 90HP RP)
Golf 2 Observaciones
Remarks for VW Golf MK2 1.0 1985-91 (1043cc 37KW 50HP HZ): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.3 Cat 1986-92 (1272cc 40KW 55HP 2G/MH/NZ): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 1983-92 (1595cc 55KW 75HP ABN/EZ): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 1986-91 (1595cc 51KW 69HP EZA/PN): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 1986-91 (1595cc 53KW 72HP RF): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 1986-92 (1595cc 51KW 70HP PN): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 D 1983-91 (1588cc 37KW 50HP ME): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 D 1983-91 (1588cc 40KW 54HP JP): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 TD 1983-91 (1588cc 51KW 70HP JR): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 TD 1983-95 (1588cc 55KW 75HP JR): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 TD 1989-91 (1588cc 59KW 80HP RA/SB): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.6 TD 1989-91 (1589cc 44KW 60HP 1V): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 1984-91 (1781cc 66KW 90HP GU/GX): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 1986-90 (1781cc 62KW 84HP RH): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 1988-92 (1781cc 75KW 102HP 7B/PF/RV): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 GTI 16V 1986-88 (1781cc 100KW 136HP KR): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 GTI 16V 1986-90 (1781cc 102KW 139HP KR): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 GTI 16V 1986-91 (1781cc 95KW 129HP PL): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 GTI 1983-91 (1781cc 82KW 112HP DX/EV/PB): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 GTI Cat 1987-91 (1781cc 79KW 107HP PF): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 GTI G60 1990-91 (1781cc 118KW 160HP PG): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 GTI G60 Syncro 1988-91 (1781cc 118KW 160HP 1H/PG): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 Syncro 1986-88 (1781cc 62KW 84HP RH): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 Syncro 1986-91 (1781cc 66KW 90HP GU/GX): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 Syncro 1987-88 (1781cc 62KW 84HP RH): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 Syncro 1988-91 (1781cc 72KW 98HP 1P): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 i Cat 1987-91 (1781cc 66KW 90HP GX/RP): Diameter 100mm.1987 onwards
Remarks for VW Golf MK2 1.8 i Cat Syncro 1987-91 (1781cc 66KW 90HP RP): Diameter 100mm.1987 onwards
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]