VW Original Testigo P. Freno Doble Circuito/Mano - 251919232C

966
VOLKSWAGEN
251919232C
49,17 €
Estado de los stocks: Muy bajo
Último artículo
Cantidad
Últimas unidades en stock

favorite_border favorite
¡Transporte gratuito disponible! Si añades productos a tu carrito por un importe de al menos 100,00 € conseguirás transporte gratuito.
Detalles del producto

Ficha técnica

Fabricante
VOLKSWAGEN
MPN
251919232C
Calidad del Producto
Recambio Original
En la categoría
Equipamiento interior
Subcategoría
Interruptores de encendido
Observaciones
Remarks for Golf MK1 Cabriolet:UP to chassis >>159 2810 000
Modelo base
Golf MK1/Golf MK1 Cabriolet/Scirocco MK1/Bus T3/Jetta MK1/LT/Passat B1
COMPATIBILIDAD
Este repuesto es compatible con estos vehículos:
Golf 1 Cabriolet
Golf 1 Cabriolet
Golf 1 Cabriolet Compatibilidad
VW Golf MK1 Cabriolet 1.5 1979-83 (1457cc 51KW 70HP JB)
VW Golf MK1 Cabriolet 1.6 1979-80 (1588cc 61KW 83HP EJ)
VW Golf MK1 Cabriolet 1.6 1979-82 (1588cc 81KW 110HP EG)
VW Golf MK1 Cabriolet 1.6 1979-83 (1588cc 55KW 75HP EM)
Golf 1 Cabriolet Observaciones
Remarks for VW Golf MK1 Cabriolet 1.5 1979-83 (1457cc 51KW 70HP JB): UP to chassis >>159 2810 000
Remarks for VW Golf MK1 Cabriolet 1.6 1979-82 (1588cc 81KW 110HP EG): UP to chassis >>159 2810 000
Remarks for VW Golf MK1 Cabriolet 1.6 1979-83 (1588cc 55KW 75HP EM): UP to chassis >>159 2810 000
Compatibility Corrado
Golf MK1
Golf 1 Compatibilidad
VW Golf MK1 1.1 1974-83 (1093cc 37KW 50HP FA/GG)
VW Golf MK1 1.1 1976-80 (1093cc 38KW 52HP FJ)
VW Golf MK1 1.3 1979-83 (1272cc 44KW 60HP GF)
VW Golf MK1 1.5 1974-75 (1471cc 51KW 70HP FH)
VW Golf MK1 1.5 1974-75 (1471cc 55KW 75HP FC)
VW Golf MK1 1.5 1977-80 (1457cc 46KW 62HP FX)
VW Golf MK1 1.5 1977-83 (1457cc 51KW 70HP JB)
VW Golf MK1 1.5 D 1976-80 (1471cc 37KW 50HP CK)
VW Golf MK1 1.6 1975-77 (1588cc 51KW 70HP FT)
VW Golf MK1 1.6 1975-80 (1588cc 53KW 71HP FN)
VW Golf MK1 1.6 1975-84 (1588cc 55KW 75HP FP)
VW Golf MK1 1.6 D 1980-83 (1588cc 40KW 54HP CR/JK)
VW Golf MK1 1.6 D 1983-84 (1588cc 44KW 60HP)
VW Golf MK1 1.6 GTI 1976-82 (1588cc 81KW 110HP EG)
VW Golf MK1 1.6 TD 1982-83 (1588cc 51KW 70HP CY)
VW Golf MK1 1.6 TD 1983-85 (1588cc 55KW 75HP JR)
VW Golf MK1 1.7 1980-84 (1715cc 57KW 77HP EN)
VW Golf MK1 1.8 1982-84 (1781cc 70KW 95HP JH)
VW Golf MK1 1.8 GTI 1983-84 (1781cc 67KW 91HP JH)
Golf 1 Observaciones
Remarks for VW Golf MK1 1.1 1974-83 (1093cc 37KW 50HP FA/GG): Early models
Remarks for VW Golf MK1 1.1 1976-80 (1093cc 38KW 52HP FJ): Early models
Remarks for VW Golf MK1 1.3 1979-83 (1272cc 44KW 60HP GF): Early models
Remarks for VW Golf MK1 1.5 1974-75 (1471cc 51KW 70HP FH): Early models
Remarks for VW Golf MK1 1.5 1977-83 (1457cc 51KW 70HP JB): Early models
Remarks for VW Golf MK1 1.6 1975-77 (1588cc 51KW 70HP FT): Early models
Remarks for VW Golf MK1 1.6 1975-84 (1588cc 55KW 75HP FP): Early models
Remarks for VW Golf MK1 1.6 GTI 1976-82 (1588cc 81KW 110HP EG): Early models
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]

Síganos en Facebook